Set of 3 multi-application hand taps HSS -STEAM treatment -M MF -ISO 529 -Stepped profile -6H -Rear conicity

Reference : 1050031

Managed in stock

Presentation

Benefits

Multi-application high performance hand taps (steel, stainless steel, cast iron) thanks to their geometry and stepped profile.

  • High-speed steel
  • Profil étagé
  • Queue renforcée
  • STEAM treatment

MACHINE

  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Métrique / Métrique Fin Pas Métrique / Métrique Fin
  • Steam homo surface treatment Steam homo surface treatment
  • Tolerance Tolerance
  • Norme Norme
  • With square drive (tap) With square drive (tap)

Application

  • M1- austenitic stainless steels M1- austenitic stainless steels
  • P2- Weakly allied steels P2- Weakly allied steels
  • P3- strong alloy steels P3- strong alloy steels
  • P1- Unrealized steels P1- Unrealized steels
  • K- Ferrous Cast iron with Short Chips K- Ferrous Cast iron with Short Chips

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • High speed steel: grade of steel especially designed for cutting tools.

  • Profil étagé :

  • Queue renforcée : la queue du taraud est épaulée, soit plus large que le diamètre nominal.

  • STEAM treatment : Steam oxidation treatment.

+ List all products 1050031.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
1050031020040 M 2 0,4 1,40 42 8.5 3
1050031025045 M 2.5 0,45 2,00 44.5 10 3
1050031030050 M 3 0,5 2,50 48 15 3
1050031035060 M 3.5 0,6 2,90 50 20.5 3
1050031040070 M 4 0,7 3,30 53 12.5 3
1050031040075 M 4 0,75 3,25 53 12.5 3
1050031050080 M 5 0,8 4,20 58 15.5 3
1050031050090 M 5 0,9 4,10 58 15.5 3
1050031060100 M 6 1 5,00 66 19 3
1050031070100 M 7 1 6,00 66 18.5 3
1050031080125 M 8 1,25 6,75 72 22 3
1050031090125 M 9 1,25 7,75 72 22 3
1050031100150 M 10 1,5 8,50 80 23 3
1050031110150 M 11 1,5 9,50 85 24 3
1050031120175 M 12 1,75 10,25 89 29 3
1050031140200 M 14 2 12,00 95 30 3
1050031160200 M 16 2 14,00 102 32 3
1050031180250 M 18 2,5 15,50 112 37 3
1050031200250 M 20 2,5 17,50 112 37 3
1050031220250 M 22 2,5 19,50 118 38 3
1050031240300 M 24 3 21,00 130 45 3
1050031270300 M 27 3 24,00 135 45 3
1050031300350 M 30 3,5 26,50 138 48 3
1050031030060 MF 3 0,6 2,40 48 14.5 3
1050031080100 MF 8 1 7,00 69 19 3
1050031090100 MF 9 1 8,00 69 19 3
1050031100100 MF 10 1 9,00 76 20 3
1050031100125 MF 10 1,25 8,75 76 20 3
1050031120100 MF 12 1 11,00 84 24 3
1050031120125 MF 12 1,25 10,75 84 24 3
1050031120150 MF 12 1,5 10,50 89 29 3
1050031140125 MF 14 1,25 12,75 90 25 3
1050031140150 MF 14 1,5 12,50 90 30 3
1050031160150 MF 16 1,5 14,50 102 32 3
1050031180150 MF 18 1,5 16,50 104 29 3
1050031200150 MF 20 1,5 19,50 104 29 3
1050031220150 MF 22 1,5 20,50 113 38 3
1050031240150 MF 24 1,5 22,50 120 45 3
Set of 3 multi-application hand taps HSS -STEAM treatment -M MF -ISO 529 -Stepped profile -6H -Rear conicity
Home
Compare
My selection