Multi-application machine tap HSS -STEAM treatment -M MF -ISO 529 -B shape (GUN) -6H -Rear conicity

Reference : 1050071

Managed in stock

Presentation

Benefits

Multi-application tapping.

  • GUN entry
  • High-speed steel
  • STEAM treatment

MACHINE

  • CNC numerical control CNC numerical control
  • Machine conventionnelle Machine conventionnelle
  • Drill press Drill press
  • Cordless Screwdriver Cordless Screwdriver
  • Cordless Screwdriver Cordless Screwdriver

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Métrique / Métrique Fin Pas Métrique / Métrique Fin
  • Steam homo surface treatment Steam homo surface treatment
  • Tolerance Tolerance
  • Norme Norme
  • Entrée forme B "GUN" / 4-4,5 hls Entrée forme B "GUN" / 4-4,5 hls
  • Entrée GUN Entrée GUN
  • With square drive (tap) With square drive (tap)
  • denture à conicité arrière denture à conicité arrière

Application

  • M1- austenitic stainless steels M1- austenitic stainless steels
  • P2- Weakly allied steels P2- Weakly allied steels
  • P1- Unrealized steels P1- Unrealized steels
  • K- Ferrous Cast iron with Short Chips K- Ferrous Cast iron with Short Chips

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • Gun entry: entry geometry consisting of facets shaped to guide debris towards the front. Improves threading efficiency and precision.

  • High-speed steel: HSS substrate

  • STEAM treatment : Steam oxidation treatment.

+ List all products 1050071.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
1050071030050 M 3 0,5 2,50 48 23 1
1050071035060 M 3.5 0,6 2,90 50 20.5 1
1050071040070 M 4 0,7 3,30 53 10 1
1050071050080 M 5 0,8 4,20 58 11 1
1050071060100 M 6 1 5,00 66 14 1
1050071070100 M 7 1 5,00 66 18.5 1
1050071080125 M 8 1,25 6,75 72 17.5 1
1050071090125 M 9 1,25 7,75 72 22 1
1050071100150 M 10 1,5 8,50 80 21 1
1050071120175 M 12 1,75 10,25 89 29 1
1050071140200 M 14 2 12,00 95 30 1
1050071160200 M 16 2 14,00 102 32 1
1050071180250 M 18 2,5 15,50 112 37 1
1050071200250 M 20 2,5 17,50 112 37 1
1050071220250 M 22 2,5 19,50 118 38 1
1050071240300 M 24 3 21,00 130 45 1
1050071300350 M 30 3,5 26,50 138 48 1
1050071050050 MF 5 0,5 4,50 58 11 1
1050071060075 MF 6 0,75 5,25 66 14 1
1050071080100 MF 8 1 7,00 69 17.5 1
1050071100100 MF 10 1 9,00 80 21 1
1050071100125 MF 10 1,25 8,75 80 21 1
1050071120100 MF 12 1 11,00 89 24 1
1050071120125 MF 12 1,25 10,75 89 24 1
1050071120150 MF 12 1,5 10,50 89 29 1
1050071140125 MF 14 1,25 12,75 90 25 1
1050071140150 MF 14 1,5 12,50 95 30 1
1050071160150 MF 16 1,5 14,50 102 32 1
1050071180150 MF 18 1,5 16,50 104 29 1
Multi-application machine tap HSS -STEAM treatment -M MF -ISO 529 -B shape (GUN) -6H -Rear conicity
Home
Compare
My selection