Set of 2 HSS Standard hand taps - MF - DIN 2181 ESSENTIAL (Unit packaging)

Reference : 1050311

Managed in stock

Presentation

Benefits

Tarauds main pour les aciers et les aluminium grâce à leur géométrie et leur profil étagé.

  • High-speed steel
  • Profil étagé
  • Queue filante

MACHINE

  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Métrique Fin Pas Métrique Fin
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • Tolerance Tolerance
  • DIN 2181 norm DIN 2181 norm
  • Entrée forme C / 2-2,5 hls Entrée forme C / 2-2,5 hls
  • With square drive (tap) With square drive (tap)

Application

  • P1- Unrealized steels P1- Unrealized steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • High-speed steel: HSS substrate

  • Profil étagé :

  • Queue filante : ou queue passante, la largeur de la queue est égale au diamètre nominal du taraud.

+ List all products 1050311.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
1050311040050 MF 4 0.5 3,50 50 14.5 2
1050311050050 MF 5 0.5 4,50 50 15 2
1050311060050 MF 6 50 5,50 50 15.5 2
1050311060075 MF 6 75 5,20 50 15.5 2
1050311070075 MF 7 75 6,20 50 19 2
1050311080075 MF 8 0.75 7,20 50 18 2
1050311080100 MF 8 1 7,00 56 22 2
1050311100100 MF 10 1 9,00 63 20 2
1050311100125 MF 10 1.25 8,80 70 24 2
1050311110100 MF 11 1 10,00 63 20 2
1050311120100 MF 12 1 11,00 70 20 2
1050311120125 MF 12 1.25 10,80 70 20 2
1050311120150 MF 12 1.5 10,50 70 20 2
1050311140100 MF 14 1 13,00 70 20 2
1050311140125 MF 14 1.25 12,80 70 20 2
1050311140150 MF 14 1.5 12,50 70 20 2
1050311160100 MF 16 1 15,00 70 22 2
1050311160150 MF 16 1.5 14,50 70 22 2
1050311180100 MF 18 1 17,00 80 22 2
1050311180150 MF 18 1.5 16,50 80 22 2
1050311180200 MF 18 2 16,00 80 22 2
1050311200100 MF 20 1 19,00 80 22 2
1050311200150 MF 20 1.5 18,50 80 22 2
1050311200200 MF 20 2 18,00 80 22 2
1050311220150 MF 22 1.5 20,50 80 22 2
1050311220200 MF 22 2 20,00 80 22 2
1050311240150 MF 24 1.5 22,50 90 22 2
1050311240200 MF 24 2 22,00 80 22 2
1050311270150 MF 27 1.5 25,50 90 22 2
1050311270200 MF 27 2 25,00 90 22 2
1050311300150 MF 30 1.5 28,50 90 22 2
1050311300200 MF 30 2 28,00 90 22 2
Set of 2 HSS Standard hand taps - MF - DIN 2181 ESSENTIAL (Unit packaging)
Home
Compare
My selection