Fully ground HSS metal drill bit -STEAM treatment -DIN338 -h8 -3xd -Conventional point

Reference : 1140011

Managed in stock

Presentation

Benefits

High performance drill (3xØ) for drilling of resistant metals and cast iron. STEAM treatment avoids cold sticking and reduces the friction coefficient. Made in France

  • Conventional point
  • Cylindrical shank
  • 30° type N flute
  • High-speed steel
  • 118° tip

MACHINE

  • Machine conventionnelle Machine conventionnelle
  • Drill press Drill press
  • Corded Drill Corded Drill
  • Cordless Screwdriver Cordless Screwdriver
  • Pneumatic drill Pneumatic drill

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Steam homo surface treatment Steam homo surface treatment
  • DIN 338 norm DIN 338 norm
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Taper flank sharpening Taper flank sharpening
  • Angle at top of tool Angle at top of tool
  • Geometry of the flute Geometry of the flute
  • Tolerance Tolerance
  • Helix angle Helix angle

Application

  • K2- Gray Cast iron K2- Gray Cast iron
  • M1- austenitic stainless steels M1- austenitic stainless steels
  • P2- Weakly allied steels P2- Weakly allied steels
  • P1- Unrealized steels P1- Unrealized steels
  • K3- Nodular and GS Cast iron K3- Nodular and GS Cast iron

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • Conventional grinding: with a standard point sharpening

  • Cylindrical shank: the diameter of the shank is equal to the diameter of the tip.

  • 30° type N flute: normal flute profile with a 30° helix angle.

  • High-speed steel: HSS substrate

  • 118° tip: 118° tip angle for the sharpening of the drill bit.

+ List all products 1140011.

Reference Drill diameter in mm Shank diameter or CM Total lenght Trimmed lenght Multiple Sales Quantity
11400110020 0.2 0.2 19 2.5 1
11400110025 0.25 0.25 19 3 1
11400110030 0.3 0.3 19 3 1
11400110035 0.35 0.35 19 4 1
11400110040 0.4 0.4 20 5 1
11400110045 0.45 0.45 20 5 1
11400110050 0.5 0.5 22 6 1
11400110055 0.55 0.55 24 7 1
11400110060 0.6 0.6 24 7 1
11400110065 0.65 0.65 26 8 1
11400110070 0.7 0.7 28 9 1
11400110075 0.75 0.75 28 9 1
11400110080 0.8 0.8 30 10 1
11400110085 0.85 0.85 30 10 1
11400110090 0.9 0.9 32 11 1
11400110095 0.95 0.95 32 11 1
11400110100 1 1 34 12 1
11400110105 1.05 1.05 34 12 1
11400110110 1.1 1.1 36 14 1
11400110115 1.15 1.15 36 14 1
11400110120 1.2 1.2 38 16 1
11400110125 1.25 1.25 38 16 1
11400110130 1.3 1.3 38 16 1
11400110135 1.35 1.35 40 18 1
11400110140 1.4 1.4 40 18 1
11400110150 1.5 1.5 40 18 1
11400110155 1.55 1.55 43 20 1
11400110160 1.6 1.6 43 20 1
11400110165 1.65 1.65 43 20 1
11400110170 1.7 1.7 43 20 1
11400110175 1.75 1.75 46 22 1
11400110180 1.8 1.8 46 22 1
11400110185 1.85 1.85 46 22 1
11400110190 1.9 1.9 46 22 1
11400110195 1.95 1.95 49 24 1
11400110200 2 2 49 24 1
11400110205 2.05 2.05 49 24 1
11400110210 2.1 2.1 49 24 1
11400110215 2.15 2.15 53 27 1
11400110220 2.2 2.2 53 27 1
11400110225 2.25 2.25 53 27 1
11400110230 2.3 2.3 53 27 1
11400110235 2.35 2.35 53 27 1
11400110240 2.4 2.4 57 30 1
11400110245 2.45 2.45 57 30 1
11400110250 2.5 2.5 57 30 1
11400110255 2.55 2.55 57 30 1
11400110260 2.6 2.6 57 30 1
11400110265 2.65 2.65 57 30 1
11400110270 2.7 2.7 61 33 1
11400110275 2.75 2.75 61 33 1
11400110280 2.8 2.8 61 33 1
11400110290 2.9 2.9 61 33 1
11400110295 2.95 2.95 61 33 1
11400110300 3 3 61 33 1
11400110305 3.05 3.05 65 36 1
11400110310 3.1 3.1 65 36 1
11400110315 3.15 3.15 65 36 1
11400110320 3.2 3.2 65 36 1
11400110325 3.25 3.25 65 36 1
11400110330 3.3 3.3 65 36 1
11400110335 3.35 3.35 65 36 1
11400110340 3.4 3.4 70 39 1
11400110350 3.5 3.5 70 39 1
11400110355 3.55 3.55 70 39 1
11400110360 3.6 3.6 70 39 1
11400110370 3.7 3.7 70 39 1
11400110375 3.75 3.75 70 39 1
11400110380 3.8 3.8 75 43 1
11400110390 3.9 3.9 75 43 1
11400110400 4 4 75 43 1
11400110405 4.05 4.05 75 43 1
11400110410 4.1 4.1 75 43 1
11400110420 4.2 4.2 75 43 1
11400110425 4.25 4.25 75 43 1
11400110430 4.3 4.3 80 47 1
11400110435 4.35 4.35 80 47 1
11400110440 4.4 4.4 80 47 1
11400110450 4.5 4.5 80 47 1
11400110460 4.6 4.6 80 47 1
11400110465 4.65 4.65 80 47 1
11400110470 4.7 4.7 80 47 1
11400110475 4.75 4.75 80 47 1
11400110480 4.8 4.8 86 52 1
11400110485 4.85 4.85 86 52 1
11400110490 4.9 4.9 86 52 1
11400110500 5 5 86 52 1
11400110510 5.1 5.1 86 52 1
11400110520 5.2 5.2 86 52 1
11400110525 5.25 5.25 86 52 1
11400110530 5.3 5.3 86 52 1
11400110540 5.4 5.4 93 57 1
11400110545 5.45 5.45 93 57 1
11400110550 5.5 5.5 93 57 1
11400110560 5.6 5.6 93 57 1
11400110570 5.7 5.7 93 57 1
11400110575 5.75 5.75 93 57 1
11400110580 5.8 5.8 93 57 1
11400110590 5.9 5.9 93 57 1
11400110600 6 6 93 57 1
11400110610 6.1 6.1 101 63 1
11400110620 6.2 6.2 101 63 1
11400110625 6.25 6.25 101 63 1
11400110630 6.3 6.3 101 63 1
11400110635 6.35 6.35 101 63 1
11400110640 6.4 6.4 101 63 1
11400110650 6.5 6.5 101 63 1
11400110660 6.6 6.6 101 63 1
11400110670 6.7 6.7 101 63 1
11400110675 6.75 6.75 109 69 1
11400110680 6.8 6.8 109 69 1
11400110690 6.9 6.9 109 69 1
11400110700 7 7 109 69 1
11400110710 7.1 7.1 109 69 1
11400110720 7.2 7.2 109 69 1
11400110725 7.25 7.25 109 69 1
11400110730 7.3 7.3 109 69 1
11400110740 7.4 7.4 109 69 1
11400110750 7.5 7.5 109 69 1
11400110760 7.6 7.6 117 75 1
11400110770 7.7 7.7 117 75 1
11400110775 7.75 7.75 117 75 1
11400110780 7.8 7.8 117 75 1
11400110790 7.9 7.9 117 75 1
11400110800 8 8 117 75 1
11400110810 8.1 8.1 117 75 1
11400110820 8.2 8.2 117 75 1
11400110825 8.25 8.25 117 75 1
11400110830 8.3 8.3 117 75 1
11400110840 8.4 8.4 117 75 1
11400110850 8.5 8.5 117 75 1
11400110860 8.6 8.6 125 81 1
11400110870 8.7 8.7 125 81 1
11400110875 8.75 8.75 125 81 1
11400110880 8.8 8.8 125 81 1
11400110890 8.9 8.9 125 81 1
11400110900 9 9 125 81 1
11400110910 9.1 9.1 125 81 1
11400110920 9.2 9.2 125 81 1
11400110925 9.25 9.25 125 81 1
11400110930 9.3 9.3 125 81 1
11400110940 9.4 9.4 125 81 1
11400110950 9.5 9.5 125 81 1
11400110960 9.6 9.6 133 87 1
11400110970 9.7 9.7 133 87 1
11400110975 9.75 9.75 133 87 1
11400110980 9.8 9.8 133 87 1
11400110990 9.9 9.9 133 87 1
11400111000 10 10 133 87 1
11400111010 10.1 10.1 133 87 1
11400111020 10.2 10.2 133 87 1
11400111025 10.25 10.25 133 87 1
11400111030 10.3 10.3 133 87 1
11400111040 10.4 10.4 133 87 1
11400111050 10.5 10.5 133 87 1
11400111060 10.6 10.6 133 87 1
11400111070 10.7 10.7 142 94 1
11400111075 10.75 10.75 142 94 1
11400111080 10.8 10.8 142 94 1
11400111090 10.9 10.9 142 94 1
11400111100 11 11 142 94 1
11400111110 11.1 11.1 142 94 1
11400111120 11.2 11.2 142 94 1
11400111125 11.25 11.25 142 94 1
11400111130 11.3 11.3 142 94 1
11400111140 11.4 11.4 142 94 1
11400111150 11.5 11.5 142 94 1
11400111160 11.6 11.6 142 94 1
11400111170 11.7 11.7 142 94 1
11400111175 11.75 11.75 142 94 1
11400111180 11.8 11.8 142 94 1
11400111190 11.9 11.9 151 101 1
11400111200 12 12 151 101 1
11400111210 12.1 12.1 151 101 1
11400111220 12.2 12.2 151 101 1
11400111225 12.25 12.25 151 101 1
11400111230 12.3 12.3 151 101 1
11400111240 12.4 12.4 151 101 1
11400111250 12.5 12.5 151 101 1
11400111260 12.6 12.6 151 101 1
11400111270 12.7 12.7 151 101 1
11400111275 12.75 12.75 151 101 1
11400111280 12.8 12.8 151 101 1
11400111290 12.9 12.9 151 101 1
11400111300 13 13 151 101 1
11400111350 13.5 13.5 160 108 1
11400111370 13.7 13.7 160 108 1
11400111380 13.8 13.8 160 108 1
11400111400 14 14 160 108 1
11400111420 14.2 14.2 169 114 1
11400111425 14.25 14.25 169 114 1
11400111450 14.5 14.5 169 114 1
11400111500 15 15 169 114 1
11400111550 15.5 15.5 178 120 1
11400111600 16 16 178 120 1
11400111650 16.5 16.5 184 125 1
11400111700 17 17 184 125 1
11400111750 17.5 17.5 191 130 1
11400111800 18 18 191 130 1
11400111900 19 19 198 135 1
11400111950 19.5 19.5 205 140 1
11400112000 20 20 205 140 1
Fully ground HSS metal drill bit -STEAM treatment -DIN338 -h8 -3xd -Conventional point
Home
Compare
My selection