Set of 3 Standard hand taps HSS -M -DIN 352 -Stepped profile -6H

Reference : 1501511

Managed in stock

Presentation

Benefits

Manual tapping of steels.

  • High-speed steel
  • Profil étagé
  • Queue filante

MACHINE

  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Métrique Pas Métrique
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • Tolerance Tolerance
  • DIN 352 norm DIN 352 norm
  • With square drive (tap) With square drive (tap)

Application

  • P1- Unrealized steels P1- Unrealized steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • High-speed steel: HSS substrate

  • Profil étagé :

  • Queue filante : ou queue passante, la largeur de la queue est égale au diamètre nominal du taraud.

+ List all products 1501511.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
150151100120025 M 1.2 0.25 0,95 32 5.5 3
150151100140030 M 1.4 0.3 1,10 32 7 3
150151100200040 M 2 0,4 1,60 36 9 3
150151100230040 M 2.3 0.4 1,90 36 9 3
150151100250045 M 2.5 0,45 2,00 40 10 3
150151100300050 M 3 0,5 2,50 40 11 3
150151100350060 M 3.5 0,6 2,90 45 13 3
150151100400070 M 4 0,7 3,30 45 13 3
150151100450075 M 4.5 0.75 3,75 50 16 3
150151100500080 M 5 0,8 4,20 50 15 3
150151100600100 M 6 1 5,00 50 16 3
150151100700100 M 7 1 5,00 50 19 3
150151100800125 M 8 1,25 6,75 56 22 3
150151100900125 M 9 1,25 7,75 63 22 3
150151101000150 M 10 1,5 8,50 70 24 3
150151101100150 M 11 1,5 9,50 70 24 3
150151101200175 M 12 1,75 10,25 75 29 3
150151101400200 M 14 2 12,00 80 30 3
150151101500200 M 15 2 13,00 80 32 3
150151101600200 M 16 2 14,00 80 32 3
150151101800250 M 18 2,5 15,50 95 40 3
150151102000250 M 20 2,5 17,50 95 40 3
150151102200250 M 22 2,5 19,50 100 40 3
150151102400300 M 24 3 21,00 110 45 3
150151102700300 M 27 3 24,00 110 50 3
150151103000350 M 30 3,5 26,50 125 56 3
150151103300350 M 33 3,5 26,50 125 56 3
150151103600400 M 36 4 32,00 150 63 3
150151103900400 M 39 4 35,00 150 63 3
150151104200450 M 42 4,5 37,50 150 63 3
150151104500450 M 45 4,5 37,50 160 70 3
150151105200500 M 52 5 47,00 180 75 3
150151105600550 M 56 5.5 50,50 200 85 3
150151106000550 M 60 5.5 54,50 200 85 3
150151106400600 M 64 6 58,00 220 90 3
150151106800600 M 68 6 62,00 220 90 3
Set of 3 Standard hand taps HSS -M -DIN 352 -Stepped profile -6H
Home
Compare
My selection