Slitting saws HSS DIN1837 -Fine teeth, straight

Reference : 8031511

Managed in stock

Presentation

Benefits

Saw cutter which gives the tool a compromise between flexibility and hardness of HSS, versatile use.

  • High-speed steel

MACHINE

  • CNC numerical control CNC numerical control
  • Machine conventionnelle Machine conventionnelle
  • Robot Robot

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • DIN 1837 norm DIN 1837 norm
  • Nombre de dents Nombre de dents

Application

  • N- Non-ferrous alloys N- Non-ferrous alloys
  • P2- Weakly allied steels P2- Weakly allied steels
  • P3- strong alloy steels P3- strong alloy steels
  • P1- Unrealized steels P1- Unrealized steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • High-speed steel: HSS substrate

+ List all products 8031511.

Reference Router bit diameter Shank diameter or CM Router bit radius Total lenght Total lenght Multiple Sales Quantity
8031511020021 20 5 0 - - 1
8031511020031 20 5 0 - - 1
8031511020041 20 5 0 - - 1
8031511020051 20 5 0 - - 1
8031511020061 20 5 0 - - 1
8031511020081 20 5 0 - - 1
8031511020101 20 5 0 - - 1
8031511020121 20 5 0 - - 1
8031511020161 20 5 0 - - 1
8031511025021 25 8 0 - - 1
8031511025031 25 8 0 - - 1
8031511025041 25 8 0 - - 1
8031511025051 25 8 0 - - 1
8031511025061 25 8 0 - - 1
8031511025081 25 8 0 - - 1
8031511025101 25 8 0 - - 1
8031511025121 25 8 0 - - 1
8031511025161 25 8 0 - - 1
8031511032021 32 8 0 - - 1
8031511032031 32 8 0 - - 1
8031511032041 32 8 0 - - 1
8031511032051 32 8 0 - - 1
8031511032061 32 8 0 - - 1
8031511032081 32 8 0 - - 1
8031511032101 32 8 0 - - 1
8031511032121 32 8 0 - - 1
8031511032161 32 8 0 - - 1
8031511040021 40 10 0 - - 1
8031511040031 40 10 0 - - 1
8031511040041 40 10 0 - - 1
8031511040051 40 10 0 - - 1
8031511040061 40 10 0 - - 1
8031511040081 40 10 0 - - 1
8031511040101 40 10 0 - - 1
8031511040121 40 10 0 - - 1
8031511040161 40 10 0 - - 1
8031511050051 50 13 0 - - 1
8031511050061 50 13 0 - - 1
8031511050081 50 13 0 - - 1
8031511050101 50 13 0 - - 1
8031511050121 50 13 0 - - 1
8031511050161 50 13 0 - - 1
8031511050201 50 13 0 - - 1
8031511050251 50 13 0 - - 1
8031511050301 50 13 0 - - 1
8031511063051 63 16 0 - - 1
8031511063061 63 16 0 - - 1
8031511063081 63 16 0 - - 1
8031511063101 63 16 0 - - 1
8031511063121 63 16 0 - - 1
8031511063161 63 16 0 - - 1
8031511063201 63 16 0 - - 1
8031511063251 63 16 0 - - 1
8031511063301 63 16 0 - - 1
8031511080051 80 27 0 - - 1
8031511080061 80 27 0 - - 1
8031511080081 80 27 0 - - 1
8031511080101 80 27 0 - - 1
8031511080121 80 27 0 - - 1
8031511080161 80 27 0 - - 1
8031511080201 80 27 0 - - 1
8031511080251 80 27 0 - - 1
8031511080301 80 27 0 - - 1
8031511080401 80 27 0 - - 1
8031511080501 80 27 0 - - 1
8031511100051 100 27 0 - - 1
8031511100061 100 27 0 - - 1
8031511100081 100 27 0 - - 1
8031511100101 100 27 0 - - 1
8031511100121 100 27 0 - - 1
8031511100161 100 27 0 - - 1
8031511100201 100 27 0 - - 1
8031511100251 100 27 0 - - 1
8031511100301 100 27 0 - - 1
8031511100401 100 27 0 - - 1
8031511100501 100 27 0 - - 1
8031511125101 125 27 0 - - 1
8031511125121 125 27 0 - - 1
8031511125161 125 27 0 - - 1
8031511125201 125 27 0 - - 1
8031511125251 125 27 0 - - 1
8031511125301 125 27 0 - - 1
8031511125401 125 27 0 - - 1
8031511125501 125 27 0 - - 1
8031511160101 160 32 0 - - 1
8031511160161 160 32 0 - - 1
8031511160201 160 32 0 - - 1
8031511160251 160 32 0 - - 1
8031511160301 160 32 0 - - 1
8031511160401 160 32 0 - - 1
8031511160501 160 32 0 - - 1
8031511200101 200 32 0 - - 1
8031511200161 200 32 0 - - 1
8031511200201 200 32 0 - - 1
8031511200251 200 32 0 - - 1
8031511200301 200 32 0 - - 1
8031511200401 200 32 0 - - 1
8031511200501 200 32 0 - - 1
8031511250201 250 32 0 - - 1
8031511250251 250 32 0 - - 1
8031511250301 250 32 0 - - 1
8031511250401 250 32 0 - - 1
8031511250501 250 32 0 - - 1
Slitting saws HSS DIN1837 -Fine teeth, straight
Home
Compare
My selection