PHOENIX HSS-E5 (cobalt 5%) metal drill bit -DIN1897 -h8 -Extra short -Type S

Reference : 8140291

Managed in stock

Presentation

Benefits

High performance drill for versatile drilling and deep holes. Made in France.

  • 1/3 2/3 grinding
  • Cylindrical shank
  • Type S flute
  • 5% cobalt HSS
  • Pointe 130°

MACHINE

  • Machine conventionnelle Machine conventionnelle
  • Drill press Drill press
  • Corded Drill Corded Drill
  • Cordless Screwdriver Cordless Screwdriver
  • Pneumatic drill Pneumatic drill

Geometry

  • High speed steel Cobalt 5% (tool material) High speed steel Cobalt 5% (tool material)
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • DIN 1897 norm DIN 1897 norm
  • Extra short series 2xØ Extra short series 2xØ
  • Cylindrical attachment Cylindrical attachment
  • 1/3 2/3 sharpening 1/3 2/3 sharpening
  • Angle at top of tool Angle at top of tool
  • Geometry of the flute Geometry of the flute
  • Tolerance Tolerance
  • Helix angle Helix angle

Application

  • K3- Nodular and GS Cast iron K3- Nodular and GS Cast iron
  • P2- Weakly allied steels P2- Weakly allied steels
  • P3- strong alloy steels P3- strong alloy steels
  • N1-4-1-Aluminum-based alloy-4000 series: Silicon N1-4-1-Aluminum-based alloy-4000 series: Silicon
  • P1- Unrealized steels P1- Unrealized steels
  • M- Stainless steels M- Stainless steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • 1/3 2/3 grinding: with tapering and indicator.

  • Cylindrical shank: the diameter of the shank is equal to the diameter of the tip.

  • Type S flute: deep flute

  • 5% cobalt high-speed steel: HSS substrate enriched with 5% cobalt. Improved heat retention (strength, cutting sharpness)

  • Pointe 130° : angle de pointe à 130° de l'affûtage du foret.

+ List all products 8140291.

Reference Drill diameter in mm Shank diameter or CM Total lenght Trimmed lenght Multiple Sales Quantity
81402910200 2 2 38 12 1
81402910210 2.1 2.1 38 12 1
81402910220 2.2 2.2 40 13 1
81402910230 2.3 2.3 40 13 1
81402910240 2.4 2.4 43 14 1
81402910250 2.5 2.5 43 14 1
81402910260 2.6 2.6 43 14 1
81402910270 2.7 2.7 46 16 1
81402910280 2.8 2.8 46 16 1
81402910290 2.9 2.9 46 16 1
81402910300 3 3 46 16 1
81402910310 3.1 3.1 49 18 1
81402910320 3.2 3.2 49 18 1
81402910330 3.3 3.3 49 18 1
81402910340 3.4 3.4 52 20 1
81402910350 3.5 3.5 52 20 1
81402910360 3.6 3.6 52 20 1
81402910370 3.7 3.7 52 20 1
81402910380 3.8 3.8 55 22 1
81402910390 3.9 3.9 55 22 1
81402910400 4 4 55 22 1
81402910410 4.1 4.1 55 22 1
81402910420 4.2 4.2 55 22 1
81402910430 4.3 4.3 58 24 1
81402910440 4.4 4.4 58 24 1
81402910450 4.5 4.5 58 24 1
81402910460 4.6 4.6 58 24 1
81402910470 4.7 4.7 58 24 1
81402910480 4.8 4.8 62 26 1
81402910490 4.9 4.9 62 26 1
81402910500 5 5 62 26 1
81402910510 5.1 5.1 62 26 1
81402910520 5.2 5.2 62 26 1
81402910530 5.3 5.3 62 26 1
81402910540 5.4 5.4 66 28 1
81402910550 5.5 5.5 66 28 1
81402910560 5.6 5.6 66 28 1
81402910570 5.7 5.7 66 28 1
81402910580 5.8 5.8 66 28 1
81402910590 5.9 5.9 66 28 1
81402910600 6 6 66 28 1
81402910610 6.1 6.1 70 31 1
81402910620 6.2 6.2 70 31 1
81402910630 6.3 6.3 70 31 1
81402910640 6.4 6.4 70 31 1
81402910650 6.5 6.5 70 31 1
81402910660 6.6 6.6 70 31 1
81402910670 6.7 6.7 70 31 1
81402910680 6.8 6.8 74 34 1
81402910690 6.9 6.9 74 34 1
81402910700 7 7 74 34 1
81402910710 7.1 7.1 74 34 1
81402910720 7.2 7.2 74 34 1
81402910730 7.3 7.3 74 34 1
81402910740 7.4 7.4 74 34 1
81402910750 7.5 7.5 74 34 1
81402910770 7.7 7.7 79 37 1
81402910780 7.8 7.8 79 37 1
81402910790 7.9 7.9 79 37 1
81402910800 8 8 79 37 1
81402910810 8.1 8.1 79 37 1
81402910820 8.2 8.2 79 37 1
81402910830 8.3 8.3 79 37 1
81402910840 8.4 8.4 79 37 1
81402910850 8.5 8.5 79 37 1
81402910860 8.6 8.6 84 40 1
81402910880 8.8 8.8 84 40 1
81402910890 8.9 8.9 84 40 1
81402910900 9 9 84 40 1
81402910910 9.1 9.1 84 40 1
81402910920 9.2 9.2 84 40 1
81402910940 9.4 9.4 84 40 1
81402910950 9.5 9.5 84 40 1
81402910960 9.6 9.6 89 43 1
81402910970 9.7 9.7 89 43 1
81402910980 9.8 9.8 89 43 1
81402910990 9.9 9.9 89 43 1
81402911000 10 10 89 43 1
81402911010 10.1 10.1 89 43 1
81402911020 10.2 10.2 89 43 1
81402911030 10.3 10.3 89 43 1
81402911050 10.5 10.5 89 43 1
81402911100 11 11 95 47 1
81402911150 11.5 11.5 95 47 1
81402911180 11.8 11.8 95 47 1
81402911190 11.9 11.9 102 51 1
81402911200 12 12 102 51 1
81402911230 12.3 12.3 102 51 1
81402911250 12.5 12.5 102 51 1
81402911280 12.8 12.8 102 51 1
81402911300 13 13 102 51 1
81402911350 13.5 13.5 107 54 1
81402911450 14.5 14.5 111 56 1
81402911650 16.5 16.5 119 60 1
81402911700 17 17 119 60 1
81402911750 17.5 17.5 123 62 1
81402911800 18 18 123 62 1
81402911850 18.5 18.5 127 64 1
81402912000 20 20 131 66 1
PHOENIX HSS-E5 (cobalt 5%) metal drill bit -DIN1897 -h8 -Extra short -Type S
Home
Compare
My selection