SIRIUS III solid carbide drill -TiAlN coating -DIN6537K -m7 -2xd -Without oil-feed hole

Reference : 8242201

Managed in stock

Presentation

Benefits

High-performance drill (2xØ), versatile for steels, aluminium alloys and refractories. Made in France. Micro spraying.

  • Affûtage spécial SIRIUS
  • Monobloc carbide + PVD
  • Cassage de goujure
  • PERTURA coating
  • Tribofinition

MACHINE

  • CNC numerical control CNC numerical control
  • Machine conventionnelle Machine conventionnelle
  • Robot Robot

Geometry

  • Solid carbide (tool material) Solid carbide (tool material)
  • TiAlN coating TiAlN coating
  • DIN 6537K norm DIN 6537K norm
  • Extra short series 2xØ Extra short series 2xØ
  • Cylindrical attachment Cylindrical attachment
  • Affûtage type Sirius Affûtage type Sirius
  • Angle at top of tool Angle at top of tool
  • Geometry of the flute Geometry of the flute
  • Helix angle Helix angle
  • Tolerance Tolerance

Application

  • K- Ferrous Cast iron with Short Chips K- Ferrous Cast iron with Short Chips
  • M- Stainless steels M- Stainless steels
  • N- Non-ferrous alloys N- Non-ferrous alloys
  • S- Super Refractary Alloys S- Super Refractary Alloys
  • P- Ferrous Long Chip Steels P- Ferrous Long Chip Steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • Affûtage spécial SIRIUS : forme spécifique en "S" de l'angle d'arête transversale.

  • Monobloc carbide + PVD : Tool body made of solid tungsten carbide (HM) with a PVD coating.

  • Cassage de goujure : ajout d'une goujure additionnelle.

  • PERTURA coating : Hardness 3200HV, coefficient of friction 0,25, resistance to heat (1100°C).

  • Tribofinition : rodage de l'outil par smuritropie.

+ List all products 8242201.

Reference Drill diameter in mm Shank diameter or CM Total lenght Trimmed lenght Multiple Sales Quantity
82422010300 3 6 62 20 1
82422010310 3.1 6 62 20 1
82422010320 3.2 6 62 20 1
82422010330 3.3 6 62 20 1
82422010340 3.4 6 62 20 1
82422010350 3.5 6 62 20 1
82422010360 3.6 6 62 20 1
82422010370 3.7 6 62 20 1
82422010380 3.8 6 66 24 1
82422010390 3.9 6 66 24 1
82422010400 4 6 66 24 1
82422010410 4.1 6 66 24 1
82422010420 4.2 6 66 24 1
82422010430 4.3 6 66 24 1
82422010440 4.4 6 66 24 1
82422010450 4.5 6 66 24 1
82422010460 4.6 6 66 24 1
82422010465 4.65 6 66 24 1
82422010470 4.7 6 66 24 1
82422010476 4.76 6 66 24 1
82422010480 4.8 6 66 28 1
82422010490 4.9 6 66 28 1
82422010500 5 6 66 28 1
82422010510 5.1 6 66 28 1
82422010520 5.2 6 66 28 1
82422010530 5.3 6 66 28 1
82422010540 5.4 6 66 28 1
82422010550 5.5 6 66 28 1
82422010555 5.55 6 66 28 1
82422010560 5.6 6 66 28 1
82422010570 5.7 6 66 28 1
82422010580 5.8 6 66 28 1
82422010590 5.9 6 66 28 1
82422010600 6 6 66 28 1
82422010610 6.1 8 79 34 1
82422010620 6.2 8 79 34 1
82422010630 6.3 8 79 34 1
82422010640 6.4 8 79 34 1
82422010650 6.5 8 79 34 1
82422010660 6.6 8 79 34 1
82422010670 6.7 8 79 34 1
82422010675 6.75 8 79 34 1
82422010680 6.8 8 79 34 1
82422010690 6.9 8 79 34 1
82422010700 7 8 79 34 1
82422010710 7.1 8 79 41 1
82422010720 7.2 8 79 41 1
82422010730 7.3 8 79 41 1
82422010740 7.4 8 79 41 1
82422010750 7.5 8 79 41 1
82422010755 7.55 8 79 41 1
82422010760 7.6 8 79 41 1
82422010770 7.7 8 79 41 1
82422010780 7.8 8 79 41 1
82422010790 7.9 8 79 41 1
82422010800 8 8 79 41 1
82422010810 8.1 10 89 47 1
82422010820 8.2 10 89 47 1
82422010830 8.3 10 89 47 1
82422010840 8.4 10 89 47 1
82422010850 8.5 10 89 47 1
82422010860 8.6 10 89 47 1
82422010870 8.7 10 89 47 1
82422010880 8.8 10 89 47 1
82422010890 8.9 10 89 47 1
82422010900 9 10 89 47 1
82422010910 9.1 10 89 47 1
82422010920 9.2 10 89 47 1
82422010930 9.3 10 89 47 1
82422010940 9.4 10 89 47 1
82422010950 9.5 10 89 47 1
82422010955 9.55 10 89 47 1
82422010960 9.6 10 89 47 1
82422010970 9.7 10 89 47 1
82422010980 9.8 10 89 47 1
82422010990 9.9 10 89 47 1
82422011000 10 10 89 47 1
82422011010 10.1 12 102 55 1
82422011020 10.2 12 102 55 1
82422011025 10.25 12 102 55 1
82422011030 10.3 12 102 55 1
82422011040 10.4 12 102 55 1
82422011050 10.5 12 102 55 1
82422011060 10.6 12 102 55 1
82422011070 10.7 12 102 55 1
82422011080 10.8 12 102 55 1
82422011090 10.9 12 102 55 1
82422011100 11 12 102 55 1
82422011110 11.1 12 102 55 1
82422011120 11.2 12 102 55 1
82422011130 11.3 12 102 55 1
82422011140 11.4 12 102 55 1
82422011150 11.5 12 102 55 1
82422011160 11.6 12 102 55 1
82422011170 11.7 12 102 55 1
82422011180 11.8 12 102 55 1
82422011190 11.9 12 102 55 1
82422011200 12 12 102 55 1
82422011210 12.1 14 107 60 1
82422011220 12.2 14 107 60 1
82422011230 12.3 14 107 60 1
82422011240 12.4 14 107 60 1
82422011250 12.5 14 107 60 1
82422011260 12.6 14 107 60 1
82422011270 12.7 14 107 60 1
82422011280 12.8 14 107 60 1
82422011290 12.9 14 107 60 1
82422011300 13 14 107 60 1
82422011310 13.1 14 107 60 1
82422011320 13.2 14 107 60 1
82422011330 13.3 14 107 60 1
82422011340 13.4 14 107 60 1
82422011350 13.5 14 107 60 1
82422011360 13.6 14 107 60 1
82422011370 13.7 14 107 60 1
82422011380 13.8 14 107 60 1
82422011390 13.9 14 107 60 1
82422011400 14 14 107 60 1
82422011410 14.1 16 115 65 1
82422011420 14.2 16 115 65 1
82422011430 14.3 16 115 65 1
82422011440 14.4 16 115 65 1
82422011450 14.5 16 115 65 1
82422011460 14.6 16 115 65 1
82422011470 14.7 16 115 65 1
82422011480 14.8 16 115 65 1
82422011490 14.9 16 115 65 1
82422011500 15 16 115 65 1
82422011510 15.1 16 115 65 1
82422011520 15.2 16 115 65 1
82422011525 15.25 16 115 65 1
82422011530 15.3 16 115 65 1
82422011540 15.4 16 115 65 1
82422011550 15.5 16 115 65 1
82422011560 15.6 16 115 65 1
82422011570 15.7 16 115 65 1
82422011580 15.8 16 115 65 1
82422011590 15.9 16 115 65 1
82422011600 16 16 115 65 1
SIRIUS III solid carbide drill -TiAlN coating -DIN6537K -m7 -2xd -Without oil-feed hole
Home
Compare
My selection