SIRIUSIII solid carbide drill -TiAlN coating -DIN6537K -m7 -3xd -With oil-feed hole

Reference : 8243201

Managed in stock

Presentation

Benefits

High-performance drill (3xØ), versatile for steels, aluminium alloys and refractories. Made in France. Micro spraying.

  • Monobloc carbide + PVD
  • Cassage de goujure
  • Internal lubrification
  • PERTURA coating
  • Tribofinition

MACHINE

  • CNC numerical control CNC numerical control
  • Machine conventionnelle Machine conventionnelle
  • Robot Robot

Geometry

  • Solid carbide (tool material) Solid carbide (tool material)
  • TiAlN coating TiAlN coating
  • DIN 6537K norm DIN 6537K norm
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Affûtage type Sirius trou d'huile Affûtage type Sirius trou d'huile
  • Angle at top of tool Angle at top of tool
  • Helix angle Helix angle
  • Tolerance Tolerance

Application

  • K- Ferrous Cast iron with Short Chips K- Ferrous Cast iron with Short Chips
  • M- Stainless steels M- Stainless steels
  • N- Non-ferrous alloys N- Non-ferrous alloys
  • S- Super Refractary Alloys S- Super Refractary Alloys
  • P- Ferrous Long Chip Steels P- Ferrous Long Chip Steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • Monobloc carbide + PVD : Tool body made of solid tungsten carbide (HM) with a PVD coating.

  • Cassage de goujure : ajout d'une goujure additionnelle.

  • Internal lubrification : Central watering

  • PERTURA coating : Hardness 3200HV, coefficient of friction 0,25, resistance to heat (1100°C).

  • Tribofinition : rodage de l'outil par smuritropie.

+ List all products 8243201.

Reference Drill diameter in mm Shank diameter or CM Total lenght Trimmed lenght Multiple Sales Quantity
82432010300 3 6 62 20 1
82432010310 3.1 6 62 20 1
82432010320 3.2 6 62 20 1
82432010330 3.3 6 62 20 1
82432010340 3.4 6 62 20 1
82432010350 3.5 6 62 20 1
82432010360 3.6 6 62 20 1
82432010370 3.7 6 62 20 1
82432010380 3.8 6 66 24 1
82432010390 3.9 6 66 24 1
82432010400 4 6 66 24 1
82432010410 4.1 6 66 24 1
82432010420 4.2 6 66 24 1
82432010430 4.3 6 66 24 1
82432010440 4.4 6 66 24 1
82432010450 4.5 6 66 24 1
82432010460 4.6 6 66 24 1
82432010465 4.65 6 66 24 1
82432010470 4.7 6 66 24 1
82432010480 4.8 6 66 28 1
82432010490 4.9 6 66 28 1
82432010500 5 6 66 28 1
82432010510 5.1 6 66 28 1
82432010520 5.2 6 66 28 1
82432010530 5.3 6 66 28 1
82432010540 5.4 6 66 28 1
82432010550 5.5 6 66 28 1
82432010555 5.55 6 66 28 1
82432010560 5.6 6 66 28 1
82432010570 5.7 6 66 28 1
82432010580 5.8 6 66 28 1
82432010590 5.9 6 66 28 1
82432010600 6 6 66 28 1
82432010610 6.1 8 79 34 1
82432010620 6.2 8 79 34 1
82432010630 6.3 8 79 34 1
82432010640 6.4 8 79 34 1
82432010650 6.5 8 79 34 1
82432010660 6.6 8 79 34 1
82432010670 6.7 8 79 34 1
82432010675 6.75 8 79 34 1
82432010680 6.8 8 79 34 1
82432010690 6.9 8 79 34 1
82432010700 7 8 79 34 1
82432010710 7.1 8 79 41 1
82432010720 7.2 8 79 41 1
82432010730 7.3 8 79 41 1
82432010740 7.4 8 79 41 1
82432010750 7.5 8 79 41 1
82432010755 7.55 8 79 41 1
82432010760 7.6 8 79 41 1
82432010770 7.7 8 79 41 1
82432010780 7.8 8 79 41 1
82432010790 7.9 8 79 41 1
82432010800 8 8 79 41 1
82432010810 8.1 10 89 47 1
82432010820 8.2 10 89 47 1
82432010830 8.3 10 89 47 1
82432010840 8.4 10 89 47 1
82432010850 8.5 10 89 47 1
82432010860 8.6 10 89 47 1
82432010870 8.7 10 89 47 1
82432010880 8.8 10 89 47 1
82432010890 8.9 10 89 47 1
82432010900 9 10 89 47 1
82432010910 9.1 10 89 47 1
82432010920 9.2 10 89 47 1
82432010930 9.3 10 89 47 1
82432010940 9.4 10 89 47 1
82432010950 9.5 10 89 47 1
82432010955 9.55 10 89 47 1
82432010960 9.6 10 89 47 1
82432010970 9.7 10 89 47 1
82432010980 9.8 10 89 47 1
82432010990 9.9 10 89 47 1
82432011000 10 12 102 55 1
82432011010 10.1 12 102 55 1
82432011020 10.2 12 102 55 1
82432011025 10.25 12 102 55 1
82432011030 10.3 12 102 55 1
82432011040 10.4 12 102 55 1
82432011050 10.5 12 102 55 1
82432011060 10.6 12 102 55 1
82432011070 10.7 12 102 55 1
82432011080 10.8 12 102 55 1
82432011090 10.9 12 102 55 1
82432011100 11 12 102 55 1
82432011110 11.1 12 102 55 1
82432011120 11.2 12 102 55 1
82432011130 11.3 12 102 55 1
82432011140 11.4 12 102 55 1
82432011150 11.5 12 102 55 1
82432011160 11.6 12 102 55 1
82432011170 11.7 12 102 55 1
82432011180 11.8 12 102 55 1
82432011190 11.9 12 102 55 1
82432011200 12 12 102 55 1
82432011210 12.1 14 107 60 1
82432011220 12.2 14 107 60 1
82432011230 12.3 14 107 60 1
82432011240 12.4 14 107 60 1
82432011250 12.5 14 107 60 1
82432011260 12.6 14 107 60 1
82432011270 12.7 14 107 60 1
82432011280 12.8 14 107 60 1
82432011290 12.9 14 107 60 1
82432011300 13 14 107 60 1
82432011310 13.1 14 107 60 1
82432011320 13.2 14 107 60 1
82432011330 13.3 14 107 60 1
82432011340 13.4 14 107 60 1
82432011350 13.5 14 107 60 1
82432011360 13.6 14 107 60 1
82432011370 13.7 14 107 60 1
82432011380 13.8 14 107 60 1
82432011390 13.9 14 107 60 1
82432011400 14 14 107 60 1
82432011410 14.1 16 115 65 1
82432011420 14.2 16 115 65 1
82432011430 14.3 16 115 65 1
82432011440 14.4 16 115 65 1
82432011450 14.5 16 115 65 1
82432011460 14.6 16 115 65 1
82432011470 14.7 16 115 65 1
82432011480 14.8 16 115 65 1
82432011490 14.9 16 115 65 1
82432011500 15 16 115 65 1
82432011510 15.1 16 115 65 1
82432011520 15.2 16 115 65 1
82432011525 15.25 16 115 65 1
82432011530 15.3 16 115 65 1
82432011540 15.4 16 115 65 1
82432011550 15.5 16 115 65 1
82432011560 15.6 16 115 65 1
82432011570 15.7 16 115 65 1
82432011580 15.8 16 115 65 1
82432011590 15.9 16 115 65 1
82432011600 16 16 115 65 1
SIRIUSIII solid carbide drill -TiAlN coating -DIN6537K -m7 -3xd -With oil-feed hole
Home
Compare
My selection