DAGGER solid carbide drill TivolyNorm -Z4 -Straight dagger reamer

Reference : 8243951

Managed in stock

Presentation

Benefits

Drill for carbon and carbon/aluminium (3xØ). Thicknesses < 5mm. Straight dagger type.

  • Monobloc carbide
  • Avoiding delamination

MACHINE

  • CNC numerical control CNC numerical control
  • Robot Robot
  • Pneumatic drill Pneumatic drill

Geometry

  • Solid carbide (tool material) Solid carbide (tool material)
  • Tivoly standard norm Tivoly standard norm
  • Standard series 3xØ Standard series 3xØ
  • Cylindrical attachment Cylindrical attachment
  • Helix angle Helix angle

Application

  • N1- Aluminum alloy N1- Aluminum alloy
  • O3- PLASTICS O3- PLASTICS

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • Monobloc carbide (Milling) : Tungsten carbide.

  • Avoiding delamination : Anti-delamination sharpening.

+ List all products 8243951.

Reference Drill diameter in mm Shank diameter or CM Total lenght Trimmed lenght Multiple Sales Quantity
82439510240 2.4 2.4 100 60 1
82439510250 2.5 2.5 100 60 1
82439510300 3 3 100 60 1
82439510310 3.1 3.1 100 60 1
82439510320 3.2 3.2 100 60 1
82439510330 3.3 3.3 100 60 1
82439510350 3.5 3.5 100 60 1
82439510370 3.7 3.7 100 60 1
82439510375 3.75 3.75 100 60 1
82439510380 3.8 3.8 100 60 1
82439510390 3.9 3.9 100 60 1
82439510400 4 4 100 60 1
82439510410 4.1 4.1 100 60 1
82439510420 4.2 4.2 100 60 1
82439510430 4.3 4.3 100 60 1
82439510450 4.5 4.5 100 60 1
82439510460 4.6 4.6 100 60 1
82439510470 4.7 4.7 100 60 1
82439510476 4.76 4.76 100 60 1
82439510480 4.8 4.8 100 60 1
82439510500 5 5 100 60 1
82439510510 5.1 5.1 100 60 1
82439510520 5.2 5.2 100 60 1
82439510530 5.3 5.3 100 60 1
82439510540 5.4 5.4 100 60 1
82439510550 5.5 5.5 100 60 1
82439510580 5.8 5.8 100 60 1
82439510600 6 6 100 60 1
82439510610 6.1 6.1 100 60 1
82439510620 6.2 6.2 100 60 1
82439510630 6.3 6.3 100 60 1
82439510635 6.35 6.35 100 60 1
82439510650 6.5 6.5 100 60 1
82439510700 7 7 100 60 1
82439510751 7.51 7.51 100 60 1
82439510790 7.9 7.9 100 60 1
82439510793 7.94 7.94 100 60 1
82439510800 8 8 100 60 1
82439510900 9 9 100 60 1
82439510950 9.5 9.5 100 60 1
82439510952 9.53 9.53 100 60 1
82439511000 10 10 100 60 1
DAGGER solid carbide drill TivolyNorm -Z4 -Straight dagger reamer
Home
Compare
My selection