Set of 3 multi-application hand taps HSS -STEAM treatment -M -DIN 352 -Stepped profile -6H -Rear conicity

Reference : 9501011

Managed in stock

Presentation

Benefits

Multi-application high performance hand taps (steel, stainless steel, cast iron) thanks to their geometry and stepped profile.

  • High-speed steel
  • Profil étagé
  • Queue filante
  • STEAM treatment

MACHINE

  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Métrique Pas Métrique
  • Steam homo surface treatment Steam homo surface treatment
  • Tolerance Tolerance
  • DIN 352 norm DIN 352 norm
  • With square drive (tap) With square drive (tap)

Application

  • M1- austenitic stainless steels M1- austenitic stainless steels
  • P2- Weakly allied steels P2- Weakly allied steels
  • P3- strong alloy steels P3- strong alloy steels
  • P1- Unrealized steels P1- Unrealized steels
  • K- Ferrous Cast iron with Short Chips K- Ferrous Cast iron with Short Chips

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • High-speed steel: HSS substrate

  • Profil étagé :

  • Queue filante : ou queue passante, la largeur de la queue est égale au diamètre nominal du taraud.

  • STEAM treatment : Steam oxidation treatment.

+ List all products 9501011.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
950101100200040 M 2 0,4 1,60 36 11.5 3
950101100250045 M 2.5 0,45 2,00 40 12 3
950101100300050 M 3 0,5 2,50 40 11 3
950101100350060 M 3.5 0,6 2,90 45 12 3
950101100400070 M 4 0,7 3,30 45 12.5 3
950101100500080 M 5 0,8 4,20 50 14.5 3
950101100600100 M 6 1 5,00 50 15.5 3
950101100700100 M 7 1 5,00 50 19 3
950101100800125 M 8 1,25 6,75 56 22 3
950101100900125 M 9 1,25 7,75 63 22 3
950101101000150 M 10 1,5 8,50 70 24 3
950101101100150 M 11 1,5 9,50 70 24 3
950101101200175 M 12 1,75 10,25 75 29 3
950101101400200 M 14 2 12,00 80 29 3
950101101600200 M 16 2 14,00 80 31 3
950101101800250 M 18 2,5 15,50 95 39 3
950101102000250 M 20 2,5 17,50 95 39 3
950101102200250 M 22 2,5 19,50 100 40 3
950101102400300 M 24 3 21,00 110 45 3
950101102700300 M 27 3 24,00 110 50 3
950101103000350 M 30 3,5 26,50 125 56 3
950101103300350 M 33 3,5 26,50 125 56 3
950101103600400 M 36 4 32,00 150 63 3
950101103900400 M 39 4 35,00 150 63 3
950101104200450 M 42 4,5 37,50 150 63 3
Set of 3 multi-application hand taps HSS -STEAM treatment -M -DIN 352 -Stepped profile -6H -Rear conicity
Home
Compare
My selection