Set of 2 multi-application hand taps HSS -STEAM treatment -MF -DIN2181 -Stepped profile -6H -Rear conicity

Reference : 9501021

Managed in stock

Presentation

Benefits

Multi-application high performance hand taps (steel, stainless steel, cast iron) thanks to their geometry and stepped profile.

  • High-speed steel
  • Profil étagé
  • Queue filante
  • STEAM treatment

MACHINE

  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Métrique Fin Pas Métrique Fin
  • Steam homo surface treatment Steam homo surface treatment
  • Tolerance Tolerance
  • DIN 2181 norm DIN 2181 norm
  • With square drive (tap) With square drive (tap)

Application

  • M1- austenitic stainless steels M1- austenitic stainless steels
  • P2- Weakly allied steels P2- Weakly allied steels
  • P3- strong alloy steels P3- strong alloy steels
  • P1- Unrealized steels P1- Unrealized steels
  • K- Ferrous Cast iron with Short Chips K- Ferrous Cast iron with Short Chips

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • High speed steel: grade of steel especially designed for cutting tools.

  • Profil étagé :

  • Queue filante : ou queue passante, la largeur de la queue est égale au diamètre nominal du taraud.

  • STEAM treatment : Steam oxidation treatment.

+ List all products 9501021.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
950102100500050 MF 5 0,5 4,50 50 14.5 2
950102100500075 MF 5 0,75 4,25 50 15 2
950102100600075 MF 6 0,75 5,25 50 15.5 2
950102100800075 MF 8 0,75 7,25 50 22 2
950102100800100 MF 8 1 7,00 56 22 2
950102101000100 MF 10 1 9,00 63 18 2
950102101000125 MF 10 1,25 8,75 70 24 2
950102101100100 MF 11 1 10,00 63 20 2
950102101100125 MF 11 1,25 9,75 63 20 2
950102101200100 MF 12 1 11,00 70 20 2
950102101200125 MF 12 1,25 10,75 70 20 2
950102101200150 MF 12 1,5 10,50 70 20 2
950102101400100 MF 14 1 13,00 70 20 2
950102101400125 MF 14 1,25 12,75 70 20 2
950102101400150 MF 14 1,5 12,50 70 22 2
950102101600100 MF 16 1 15,00 70 22 2
950102101600125 MF 16 1,25 14,75 70 22 2
950102101600150 MF 16 1,5 14,50 70 22 2
950102101800100 MF 18 1 17,00 80 22 2
950102101800125 MF 18 1,25 16,75 80 22 2
950102101800150 MF 18 1,5 16,50 80 22 2
950102101800200 MF 18 2 16,00 80 22 2
950102102000100 MF 20 1 19,00 80 22 2
950102102000150 MF 20 1,5 18,50 80 22 2
950102102000200 MF 20 2 18,00 80 22 2
950102102200150 MF 22 1,5 20,50 80 22 2
950102102200200 MF 22 2 20,00 80 22 2
950102102400150 MF 24 1,5 22,50 90 22 2
950102102400200 MF 24 2 22,00 90 22 2
950102102600150 MF 26 1,5 24,50 90 22 2
950102102700200 MF 27 2 25,00 90 22 2
950102103000150 MF 30 1,5 28,50 90 22 2
950102103000200 MF 30 2 28,00 90 22 2
950102103300200 MF 33 2 31,00 100 25 2
Set of 2 multi-application hand taps HSS -STEAM treatment -MF -DIN2181 -Stepped profile -6H -Rear conicity
Home
Compare
My selection