Set of 3 Standard hand taps HSS -UNC -DIN 352 -Stepped profile -6H

Reference : 9521011

Managed in stock

Presentation

Benefits

Manual tapping of steels.

  • High-speed steel
  • Profil étagé
  • Queue filante

MACHINE

  • Manual use Manual use

Geometry

  • High speed steel (tool material) High speed steel (tool material)
  • Pas Américain unifié gros filets Pas Américain unifié gros filets
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • Tolerance Tolerance
  • DIN 352 norm DIN 352 norm
  • With square drive (tap) With square drive (tap)

Application

  • P1- Unrealized steels P1- Unrealized steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • High-speed steel: HSS substrate

  • Profil étagé :

  • Queue filante : ou queue passante, la largeur de la queue est égale au diamètre nominal du taraud.

+ List all products 9521011.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
952101100002560 UNC N°2 56 1,90 36 10 3
952101100004400 UNC N°4 40 2,30 40 11 3
952101100005400 UNC N°5 40 2,60 40 11 3
952101100006320 UNC N°6 32 2,85 45 13 3
952101100008320 UNC N°8 32 3,50 45 13 3
952101100010240 UNC N°10 24 3,90 50 16 3
952101100012240 UNC N°12 24 4,50 50 18 3
952101100140200 UNC 1/4" 20 5,10 56 22 3
952101100516180 UNC 5/16" 18 6,50 63 25 3
952101100380160 UNC 3/8" 16 7,90 70 28 3
952101100716140 UNC 7/16" 14 9,25 75 30 3
952101100120130 UNC 1/2" 13 10,50 80 32 3
952101100916120 UNC 9/16" 12 12,00 80 32 3
952101100580110 UNC 5/8" 11 13,50 90 36 3
952101100340100 UNC 3/4" 10 16,50 105 40 3
952101100780090 UNC 7/8" 9 19,25 110 45 3
952101110000080 UNC 1" 8 22,00 110 50 3
952101100001640 UNC Nº1 64 1,50 32 10 1
952101110120060 UNC 1"1/2 6 34,00 150 63 3
952101110140070 UNC 1"1/4 7 28,25 132 56 3
952101110180070 UNC 1"1/8 7 25,00 132 56 3
952101110380060 UNC 1"3/8 6 30,75 150 63 3
Set of 3 Standard hand taps HSS -UNC -DIN 352 -Stepped profile -6H
Home
Compare
My selection