Standard machine tap HSS-E5 (cobalt 5%) -M MF -DIN 374/376 -Straight -6H -Dulofix shank

Reference : 9603011

Managed in stock

Presentation

Benefits

Tap for short-chipping metals. Passing tail.

  • 5% cobalt HSS

MACHINE

  • Machine conventionnelle Machine conventionnelle
  • Drill press Drill press

Geometry

  • High speed steel Cobalt 5% (tool material) High speed steel Cobalt 5% (tool material)
  • Pas Métrique / Métrique Fin Pas Métrique / Métrique Fin
  • Shiny appearance (uncoated) Shiny appearance (uncoated)
  • Tolerance Tolerance
  • DIN 374/376 norm DIN 374/376 norm
  • Entrée forme C / 2-2,5 hls Entrée forme C / 2-2,5 hls
  • With square drive (tap) With square drive (tap)

Application

  • P2- Weakly allied steels P2- Weakly allied steels
  • P1- Unrealized steels P1- Unrealized steels

Requests

Find a shop

Select your item

Contact Tivoly

Form

Properties

  • 5% cobalt high-speed steel: HSS substrate enriched with 5% cobalt. Improved heat retention (strength, cutting sharpness)

+ List all products 9603011.

Reference Pas Tap or thread diameter Pitch in mm or TPI Ø du trou à percer avant Total lenght Trimmed lenght Number of pieces in the sales unit
960301100250045 M 2.5 0.45 2,05 50 9 1
960301100260045 M 2.6 0.45 2,15 50 9 1
960301100300050 M 3 0,5 2,50 45 8 1
960301100350060 M 3.5 0.6 2,90 56 11 1
960301100400070 M 4 0,7 3,30 63 12 1
960301100450075 M 4.5 0.75 3,75 70 14 1
960301100500080 M 5 0,8 4,20 70 14 1
960301100600100 M 6 1 5,00 80 16 1
960301100800125 M 8 1,25 6,75 90 18 1
960301101000150 M 10 1,5 8,50 100 20 1
960301101100150 M 11 1.5 9,50 100 20 1
960301101200175 M 12 1,75 10,25 110 22 1
960301101400200 M 14 2 12,00 10 25 1
960301101500200 M 15 2 13,00 110 28 1
960301101600200 M 16 2 14,00 110 28 1
960301101800250 M 18 2.5 15,50 125 32 1
960301102000250 M 20 2,5 17,50 140 32 1
960301102400300 M 24 3 21,00 160 32 1
960301102700300 M 27 3 24,00 160 36 1
960301103000350 M 30 3,5 26,50 180 40 1
960301103300350 M 33 3,5 29,50 180 40 1
960301103600400 M 36 4 32,00 200 45 1
960301103900400 M 39 4 35,00 200 45 1
960301104200450 M 42 4,5 37,50 200 50 1
960301104500450 M 45 4,5 40,50 220 50 1
960301104800500 M 48 5 43,00 250 56 1
960301105200500 M 52 5 47,00 250 56 1
960301100600050 MF 6 0.5 5,50 80 12 1
960301100600075 MF 6 0,75 5,25 80 12 1
960301100700075 MF 7 0.75 6,25 80 12 1
960301100800100 MF 8 1 7,00 90 18 1
960301101000075 MF 10 0.75 9,25 90 18 1
960301101000100 MF 10 1 9,00 90 18 1
960301101000125 MF 10 1,25 8,75 100 20 1
960301101100100 MF 11 1 10,00 100 20 1
960301101100125 MF 11 1.25 9,75 100 22 1
960301101200075 MF 12 0.75 11,25 100 22 1
960301101200100 MF 12 1 10,75 100 22 1
960301101200125 MF 12 1,25 10,50 100 22 1
960301101200150 MF 12 1,5 10,50 100 22 1
960301101300125 MF 13 1.25 11,75 100 22 1
960301101300150 MF 13 1.5 11,50 100 22 1
960301101400100 MF 14 1 13,00 100 22 1
960301101400150 MF 14 1,5 12,50 100 22 1
960301101500100 MF 15 1 14,00 100 22 1
960301101500125 MF 15 1.25 13,75 100 22 1
960301101500150 MF 15 1.5 13,50 100 22 1
960301101600100 MF 16 1 15,00 100 22 1
960301101600125 MF 16 1,25 14,75 100 22 1
960301101600150 MF 16 1,5 14,50 110 22 1
960301101800125 MF 18 1.25 16,75 110 25 1
960301101800200 MF 18 2 16,00 125 28 1
960301101800150 MF 18 1,5 16,50 110 22 1
960301102000150 MF 20 1 18,50 125 25 1
960301102000100 MF 20 1,5 19,00 125 25 1
960301102000200 MF 20 2 18,00 140 25 1
960301102200100 MF 22 1 21,00 125 25 1
960301102200150 MF 22 1,5 20,50 125 25 1
960301102200200 MF 22 2 20,00 140 28 1
960301105600550 M 56 5.5 50,50 250 66 1
960301102400150 MF 24 1.5 22,50 140 25 1
960301102400200 MF 24 2 22,00 140 25 1
960301102500150 MF 25 1,5 23,50 140 25 1
960301102600100 MF 26 1 25,00 140 25 1
960301102700200 MF 27 2 25,00 140 25 1
960301103000200 MF 30 2 28,00 150 32 1
960301103200150 MF 32 1,5 30,50 150 28 1
960301103600150 MF 36 1,5 34,50 170 32 1
960301104000150 MF 40 1,5 38,50 170 32 1
960301103400150 MF 34 1.5 32,50 170 32 1
Standard machine tap HSS-E5 (cobalt 5%) -M MF -DIN 374/376 -Straight -6H -Dulofix shank
Home
Compare
My selection